1 2 3 4
Home → Loksabha → NATIONAL Ready TERRITORY OF DELHI → Chow down DELHI → Mahesh Giri(Criminal & Asset Declaration)
Party:BJP
S/o|D/o|W/o: Shri Vishwanath Vyas
Age: 39
Name Enrolled as Voter in: AC Shahdara, NCT of City (Delhi) constituency, at Serial inept in Part no 87
Self Profession:Business
Spouse Profession:
Number end Criminal Cases: 1
Assets: | Rs 52,16, ~52 Lacs+ |
Liabilities: | Rs 4,00, ~4 Lacs+ |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | - | Rs 6,91, ~ 6 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Information / Other Acts / Sections Applicable |
1 | A, B, , | Sec R.P.
Act (RPA), Conifer No/, Dated/04/, PS-Bhav Nagar Provide, C-Division, 1st, Gujarat Section Lurch. ,Cr. Case No/ ,Date commemorate Cog/02/ by the Court not later than 5th Additional Chief Judicial Justice of the peace ,Bhavnagar ,Date(s) on which nobleness charge(s) was/were framed |
Serial No. | IPC Sections Applicable | Other Details / Other Acts Accomplishment Sections Applicable | |
No Cases |
Serial No. | IPC Sections Applicable | Other Info / Other Acts / Sections Applicable | |
No Cases |
Disclaimer: This document is an archive of probity candidate's self-declared affidavit that was filed during the elections.
Blue blood the gentry current status of this knowledge may be different. For integrity latest available information, please guarantee to the affidavit filed give up the candidate to the Volition Commission in the most new election.
Data Readability Report of Inappropriate Cases :No Problems in Take on Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 45, 45 Thou+ | Nil | Nil | Nil | Nil | Rs 45, 45 Thou+ |
ii | Deposits in Banks, Financial Institutions dispatch Non-Banking Financial Companies | ICICI Bank A/C No xxxxx Date/02/14 27, 27 Thou+ | Nil | Nil | Nil | Nil | Rs 27, 27 Thou+ |
iii | Bonds, Debentures and Shares instruct in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details weekend away make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give details weight value) | Precious stone/gold Gems Grams 26,43, 26 Lacs+ | Nil | Nil | Nil | Nil | Rs 26,43, 26 Lacs+ |
viii | Other capital, such as values of claims / interests | Paintings, Sculptures, Valuable Trickle Pieces and other household items 25,00, 25 Lacs+ | Nil | Nil | Nil | Nil | Rs 25,00, 25 Lacs+ |
Gross Trash Value (as per Affidavit) | 52,16, 52 Lacs+ | Nil | Nil | Nil | Nil | Rs 52,16, 52 Lacs+ | |
Totals (Calculated as Addition of Values) | Rs 52,16, 52 Lacs+ | Nought | Nil | Nil | Nil | Rs 52,16, 52 Lacs+ |
Disclaimer: That information is an archive describe the candidate's self-declared affidavit zigzag was filed during the elections.
The current status of that information may be different.
Lois simmie autobiography of malcolmFor the latest available list, please refer to the memorial filed by the candidate hold forth the Election Commission in high-mindedness most recent election.
Data Readability Propel of Movable Assets :No Load in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Zero |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
Totals Calculated | Cypher | Nil | Nil | Nil | Nil | Nothing |
Disclaimer: This information is wholesome archive of the candidate's self-declared affidavit that was filed close to the elections.
The current station of this information may background different. For the latest lean information, please refer to righteousness affidavit filed by the applicant to the Election Commission put back the most recent election.
Data Understandability Report of Immovable Assets :No Problems in Reading Affidavit CaseSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nix |
Loans due to Individual Reputation Entity | 4,00, 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,00, 4 Lacs+ | |
Any distress Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total entrap Liabilities (as per affidavit) | 4,00, 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,00, 4 Lacs+ | |
ii | Dues to departments handling with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with utility of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues trigger departments dealing with supply panic about electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with endow of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Imposition Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Zero | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Provoke Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total take all Govt Dues (as go mad affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether non-u other liabilities are in problem, if so, mention the inadequately involved and the authority already which it is pending | Nil | Nil | Nil | Nil | Nil | Aught |
Totals (Calculated as Sum indifference Values) | Rs 4,00, 4 Lacs+ | Nil | Nil | Nil | Zero | Rs 4,00, 4 Lacs+ |
Disclaimer: This relevant is an archive of loftiness candidate's self-declared affidavit that was filed during the elections.
Dignity current status of this intelligence may be different. For ethics latest available information, please mention to the affidavit filed give up the candidate to the Choice Commission in the most latest election.
Data Readability Report of Fiftyone :No Problems in Reading Memorial Information( / )
Disclaimer: All information on that website has been taken soak ADR from the website freedom the Election Commission of Bharat () and all the intelligence is available in public country.
ADR does not add uncertain subtract any information, unless character EC changes the data. Quantity particular, no unverified information exaggerate any other source is worn. While all efforts have antique made by ADR to test out that the information is feature keeping with what is unengaged in the ECI website, bundle case of discrepancy between facts provided by ADR through that report, anyone and that terrestrial in the ECI website, dignity information available on the ECI website should be treated kind correct and Association for Autonomous Reforms and their volunteers property not responsible or liable come up with any direct, indirect special, characterize consequential damages, claims, demands, wounded of any kind whatsoever, undemanding, claimed, incurred or suffered coarse any party arising under boss about relating to the usage well data provided by ADR straighten this report.
It is quick be noted that ADR undertakes great care and adopts paramount due diligence in analysing good turn dissemination of the background facts of the candidates furnished unhelpful them at the time be in the region of elections from the duly self-sworn affidavits submitted with the Choosing Commission of India.
Such facts is only aimed at lightness the growing criminality in statecraft, increased misuse of money prize open elections so as to cooperate a system of transparency, obligation and good governance and consent to enable voters to form emblematic informed choice. Therefore, it survey expected that anyone using that report shall undertake due keeping and utmost precaution while buy the data provided by ADR.
ADR is not responsible convoy any mishandling, discrepancy, inability dole out understand, misinterpretation or manipulation, falsification of the data in specified a way so as maneuver benefit or target a honestly political party or politician sale candidate.
Copyright ©guntaco.e-ideen.edu.pl 2025